# Approved First Batch

## Status

Pending approval.

This file should become the authoritative record for the first production
backfill batch generated from the reconcile gap report.

## Proposed First Batch

Recommended first-pass objects:

| Object | Priority | Missing IDs | Reason |
| --- | --- | ---: | --- |
| Account | P0 | 1 | small, core, missing-only |
| Contact | P0 | 1 | small, core, missing-only |
| Lead | P0 | 822 | core object, still manageable as a dedicated batch |
| CampaignMemberStatus | P1 | 1 | tiny missing-only backfill |
| Quote | P1 | 1 | tiny missing-only backfill |
| OpportunityLineItem | P1 | 3 | tiny missing-only backfill |
| Order | P1 | 1 | tiny missing-only backfill |
| OrderItem | P1 | 1 | tiny missing-only backfill |
| OpportunityContactRole | P1 | 1 | tiny missing-only backfill |
| Opportunity_Product__c | P1 | 3 | tiny missing-only backfill |
| Quote_Product__c | P1 | 1 | tiny missing-only backfill |
| Order_Product__c | P1 | 1 | tiny missing-only backfill |
| PoC__c | P1 | 1 | tiny missing-only backfill |
| org__c | P2 | 128 | moderate missing-only backfill |
| AccountShare | P2 | 4 | tiny missing-only backfill |

## Deferred From First Batch

| Object | Reason |
| --- | --- |
| CampaignMember | large-volume missing-only object; better handled as a dedicated second batch |
| User | extra-only drift, not a backfill target |
| Profile | extra-only drift, not a backfill target |
| Event | extra-only drift, not a backfill target |
| Global_Arr_Forecast__c | mixed drift |
| Task | mixed drift |
| TaskRelation | mixed drift |
| TaskWhoRelation | mixed drift |
| EmailMessage | mixed drift |
| LeadHistory | mixed drift |
| LeadShare | mixed drift |
| OpportunityShare | mixed drift |

