# NexusCRM Source Inventory

## Purpose

Capture source-table facts from the `nexuscrm` TiDB Cloud Essential database for the snapshot-export MVP.

This is an inspection artifact, not a data product contract. Contracts should use this as input and keep runtime facts in manifests or S3 runtime logs.

## Inspection Summary

- Database: `nexuscrm`.
- Base tables inspected: 197.
- Non-empty base tables by `information_schema` estimate: 110.
- Tables with primary keys: 197.
- Tables with `SystemModstamp` or `LastModifiedDate`: 196.
- Non-empty tables with `SystemModstamp` or `LastModifiedDate`: 109.
- `leadhistory` is the only inspected base table without either watermark column.
- Primary key is `Id` for all inspected base tables except `_System_BootstrapState(StateKey)`, `_System_Config(KeyName)`, and `_System_RequestCapture(RequestId)`.
- `information_schema` size and row counts are planning estimates only; export manifests and Cloud Lake load checks are the source of runtime truth.

## Inferred Governance

Conservative initial classification: the raw NexusCRM snapshot data product is `restricted + customer_data`, with field/table refinements for `pii`, `financial`, and `operational_sensitive`.

Obvious field families:

- `pii`: email, phone, mobile, fax, first/last/name fields, address fields, country/state/postal fields, birth date, and contact-person fields.
- `financial`: amount, revenue, ARR/MRR/ACV, cost, budget, price, currency, payment, billing, invoice, forecast, quote, order, and contract value fields.
- `customer_data`: account, contact, lead, customer, company, opportunity, case, order, quote, contract, and org fields.
- `operational_sensitive`: password, secret, token/code, consumer key/secret, session id, source IP, storage key, auth/login, endpoint, URI/URL, connected app, OAuth, and `_System_*` operational tables.

## Table Inventory

| Table | Est. rows | Primary key | Change columns | Delete flag | Inferred classes |
| --- | ---: | --- | --- | --- | --- |
| `_System_Action` | 24 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_ActionFieldDefault` | 18 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_ActionInputGuard` | 12 | `Id` | LastModifiedDate | yes | `customer_data`, `operational_sensitive` |
| `_System_ActionSchema` | 55 | `Id` | LastModifiedDate | yes | `pii`, `customer_data`, `operational_sensitive` |
| `_System_App` | 1 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ApprovalActionOutbox` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_ApprovalPageLayout` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_ApprovalProcess` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_ApprovalWorkItem` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_AuditLog` | 10278 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_AuditOutbox` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_AutoNumberCounter` | 2539 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_BootstrapState` | 3 | `StateKey` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_BulkBatch` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_BulkJob` | 0 | `Id` | LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive` |
| `_System_Comment` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_Config` | 0 | `KeyName` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ConnectedApp` | 2 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ConnectedAppAccess` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_CustomPermission` | 1 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_EmailTemplate` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_FeedItem` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_Field` | 4324 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_FieldDependency` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_File` | 1 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_FileUploadOperation` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_FlowAuditLog` | 154696 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_GroupMembershipClosure` | 190 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_InstalledPack` | 1 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_LayoutAssignment` | 23 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ListView` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Log` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_LoginHistory` | 314 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_Migration` | 9 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_MutingPermissionSetPermission` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_OAuthCode` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_OAuthCustomScope` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Object` | 196 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_ObjectFieldMapping` | 189 | `Id` | LastModifiedDate | yes | `customer_data`, `operational_sensitive` |
| `_System_OutboxEvent` | 1720 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_PageLayout` | 25 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_PageLayoutHistory` | 10 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_Permission` | 71 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_PermissionSetPermission` | 122 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ProfilePermission` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Recent` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_RecordShare` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_RecordType` | 36 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_RecordTypePicklistValue` | 9 | `Id` | LastModifiedDate | yes | `customer_data`, `operational_sensitive` |
| `_System_RecycleBin` | 429 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Relationship` | 14 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ReportType` | 19 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_RequestCapture` | 0 | `RequestId` | LastModifiedDate | no | `operational_sensitive` |
| `_System_ScheduledRunReservation` | 7875 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Session` | 303 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_SetupAuditTrail` | 25 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_SetupPage` | 13 | `Id` | LastModifiedDate | no | `pii`, `customer_data`, `operational_sensitive` |
| `_System_StandardAction` | 5 | `Id` | LastModifiedDate | yes | `pii`, `customer_data`, `operational_sensitive` |
| `_System_StandardActionInternalAccessScope` | 13 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_SystemLog` | 0 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_Table` | 183 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_TeamMember` | 0 | `Id` | LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `_System_Theme` | 2 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_TriggerSubscription` | 63 | `Id` | LastModifiedDate | no | `operational_sensitive` |
| `_System_UIComponent` | 8 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_UserObjectInteraction` | 51 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_UserRecentItem` | 466 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_ValidationRule` | 100 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_Webhook` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `_System_WorkflowAlert` | 0 | `Id` | LastModifiedDate | no | `pii`, `operational_sensitive` |
| `Account` | 3352 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive`, `customer_data` |
| `accountshare` | 20460 | `Id` | LastModifiedDate | yes | `customer_data` |
| `AppMenuItem` | 1 | `Id` | LastModifiedDate | yes | `operational_sensitive`, `customer_data` |
| `Approval_Condition__c` | 5 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Asset` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `AuthorizationForm` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `AuthorizationFormText` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `AWS_Industry_Mapping__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `BusinessBrand` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Campaign` | 1950 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `CampaignMember` | 241621 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive`, `customer_data` |
| `CampaignMemberStatus` | 4668 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `campaignshare` | 0 | `Id` | LastModifiedDate | yes | `internal` |
| `Case` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive`, `customer_data` |
| `CaseComment` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `CaseContactRole` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `CollaborationGroup` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `Contact` | 7080 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive`, `customer_data` |
| `ContactRequest` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `customer_data` |
| `contactshare` | 0 | `Id` | LastModifiedDate | yes | `customer_data` |
| `ContentDocument` | 42 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `contentdocumentlink` | 84 | `Id` | SystemModstamp | no | `internal` |
| `ContentVersion` | 42 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial` |
| `Contract` | 486 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive`, `customer_data` |
| `Contract_Type_Setting__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `ContractContactRole` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `ContractingEntity__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial`, `customer_data` |
| `Countries_Region__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Country_Dictionary__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Dashboard` | 0 | `Id` | LastModifiedDate | yes | `pii` |
| `DashboardComponent` | 0 | `Id` | LastModifiedDate | yes | `internal` |
| `DataUsePurpose` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `EmailMessage` | 76243 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Event` | 916 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial` |
| `Feature_Request__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `FeedItem` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `operational_sensitive` |
| `FieldPermissions` | 271467 | `Id` | LastModifiedDate | yes | `internal` |
| `Flow` | 50 | `Id` | LastModifiedDate | yes | `internal` |
| `FlowDefinition` | 46 | `Id` | LastModifiedDate | yes | `pii` |
| `FlowInterview` | 7950 | `Id` | LastModifiedDate | yes | `internal` |
| `FolderShare` | 2 | `Id` | LastModifiedDate | no | `internal` |
| `Global_Arr_Forecast__c` | 1236 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial`, `customer_data` |
| `GlobalIgnoreSetting__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Google_Form_API_Log__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Google_Form_Field_Mapping__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Group` | 745 | `Id` | LastModifiedDate | yes | `pii` |
| `GroupMember` | 180 | `Id` | LastModifiedDate | yes | `internal` |
| `Image` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `Individual` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Integration_Log__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Interface_Log__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Invoice_Collection__c` | 8033 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `Joint_Marketing_Event__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `Lead` | 392198 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive`, `customer_data` |
| `Lead_Owner_Allocation_Rules__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `customer_data` |
| `leadhistory` | 2339129 | `Id` | - | yes | `customer_data` |
| `leadshare` | 1662004 | `Id` | LastModifiedDate | yes | `customer_data` |
| `Location` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive` |
| `Macro` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Month_End_ARR__c` | 12181 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `MutingPermissionSet` | 0 | `Id` | LastModifiedDate | no | `pii` |
| `Notification` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `ObjectPermissions` | 10830 | `Id` | LastModifiedDate | yes | `internal` |
| `OperatingHours` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `OperatingHoursHoliday` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Opportunity` | 3782 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `Opportunity_Product__c` | 2643 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `OpportunityContactRole` | 2739 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `OpportunityLineItem` | 2615 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial`, `customer_data` |
| `opportunityshare` | 8478 | `Id` | LastModifiedDate | yes | `customer_data` |
| `Order` | 5085 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive`, `customer_data` |
| `Order_Product__c` | 5072 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `OrderItem` | 5072 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial`, `customer_data` |
| `Org__c` | 154317 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `Partner_Attribution__c` | 1 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `Partner_Region_Owner_Rule__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `PartyConsent` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `customer_data` |
| `PermissionSet` | 191 | `Id` | LastModifiedDate | yes | `pii` |
| `PermissionSetAppVisibility` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `PermissionSetAssignment` | 894 | `Id` | LastModifiedDate | yes | `internal` |
| `PermissionSetCustomPermission` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `PermissionSetGroup` | 0 | `Id` | LastModifiedDate | yes | `pii` |
| `PermissionSetGroupAssignment` | 0 | `Id` | LastModifiedDate | yes | `internal` |
| `PermissionSetGroupComponent` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `PermissionSetRecordTypeVisibility` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `PermissionSetTabSetting` | 0 | `Id` | LastModifiedDate | no | `pii` |
| `PoC__c` | 927 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `POC_Result__c` | 1421 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Pricebook2` | 2 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial` |
| `PricebookEntry` | 184 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial` |
| `ProcessAction` | 24 | `Id` | LastModifiedDate | yes | `pii`, `customer_data` |
| `ProcessDefinition` | 34 | `Id` | LastModifiedDate | no | `pii`, `customer_data` |
| `ProcessInstance` | 2 | `Id` | LastModifiedDate | no | `internal` |
| `ProcessInstanceHistory` | 6 | `Id` | LastModifiedDate | no | `internal` |
| `ProcessInstanceNode` | 3 | `Id` | LastModifiedDate | no | `pii` |
| `ProcessInstanceWorkitem` | 3 | `Id` | LastModifiedDate | no | `internal` |
| `ProcessNode` | 659 | `Id` | LastModifiedDate | yes | `pii`, `customer_data` |
| `Product2` | 79 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `operational_sensitive`, `customer_data` |
| `Profile` | 47 | `Id` | LastModifiedDate | yes | `pii` |
| `ProfileAppVisibility` | 49 | `Id` | LastModifiedDate | no | `internal` |
| `ProfileCustomPermission` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `ProfileLayout` | 0 | `Id` | LastModifiedDate | no | `pii` |
| `ProfileTabSetting` | 487 | `Id` | LastModifiedDate | no | `pii` |
| `push_topic` | 0 | `Id` | LastModifiedDate | yes | `pii` |
| `QuestionnaireQuestion__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Questionoptions__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `QueueSobject` | 0 | `Id` | LastModifiedDate | no | `internal` |
| `QuickText` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Quote` | 941 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `Quote_Product__c` | 1039 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `QuoteLineItem` | 27 | `Id` | SystemModstamp, LastModifiedDate | yes | `financial`, `customer_data` |
| `quoteshare` | 0 | `Id` | LastModifiedDate | yes | `customer_data` |
| `RecordType` | 45 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii` |
| `Region_All__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Report` | 0 | `Id` | LastModifiedDate | yes | `pii` |
| `ReportFolder` | 2 | `Id` | LastModifiedDate | yes | `pii` |
| `Revenue__c` | 23 | `Id` | SystemModstamp, LastModifiedDate | yes | `pii`, `financial`, `customer_data` |
| `Service_Man_day__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `SharingRule` | 3 | `Id` | LastModifiedDate | yes | `pii` |
| `Support__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `Survey__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `internal` |
| `Surveyresults__c` | 0 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `Task` | 235044 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `taskrelation` | 611244 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `taskwhorelation` | 528871 | `Id` | SystemModstamp, LastModifiedDate | yes | `customer_data` |
| `User` | 327 | `Id` | LastModifiedDate | yes | `pii`, `financial`, `operational_sensitive`, `customer_data` |
| `UserRole` | 43 | `Id` | LastModifiedDate | yes | `pii` |
