[
	{
		"database": "sf_food_inspections_lives",
		"table": "inspection_records",
		"col_names": [
			"business_id",
			"business_name",
			"business_address",
			"business_city",
			"business_state",
			"business_postal_code",
			"business_latitude",
			"business_longitude",
			"business_phone_number",
			"inspection_id",
			"inspection_date",
			"inspection_score",
			"inspection_type",
			"violation_id",
			"violation_description",
			"risk_category"
		],
		"questions": [
			"1. What is the average inspection score for businesses in San Francisco?",
			"2. What is the most common violation description among businesses in San Francisco?",
			"3. What is the average inspection score for businesses in a specific city?",
			"4. What is the most common risk category among businesses in a specific city?",
			"5. What is the average inspection score for businesses with a specific inspection type?",
			"6. What is the most common violation description among businesses with a specific inspection type?",
			"7. What is the average inspection score for businesses with a specific violation description?",
			"8. What is the most common risk category among businesses with a specific violation description?",
			"9. What is the average inspection score for businesses with a specific risk category?",
			"10. What is the most common violation description among businesses with a specific risk category?",
			"11. What is the average inspection score for businesses with a specific business name?",
			"12. What is the most common violation description among businesses with a specific business name?",
			"13. What is the average inspection score for businesses with a specific business address?",
			"14. What is the most common violation description among businesses with a specific business address?",
			"15. What is the average inspection score for businesses with a specific business phone number?",
			"16. What is the most common violation description among businesses with a specific business phone number?",
			"17. What is the average inspection score for businesses with a specific business postal code?",
			"18. What is the most common violation description among businesses with a specific business postal code?",
			"19. What is the average inspection score for businesses with a specific business latitude and longitude?",
			"20. What is the most common violation description among businesses with a specific business latitude and longitude?"
		],
		"answers": [
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nsf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nsfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nDatabase11_name: sfscores"
		]
	},
	{
		"database": "florida_deathrow",
		"table": "inmates",
		"col_names": [
			"Inmate Name",
			"DC#",
			"Race/Gender",
			"Date Received",
			"Crime",
			"Date of Offense",
			"Date of Sentence",
			"Date of Birth",
			"County"
		],
		"questions": [
			"1. What is the average age of inmates on Florida's death row?",
			"2. What is the most common crime committed by inmates on Florida's death row?",
			"3. What is the racial/gender breakdown of inmates on Florida's death row?",
			"4. How many inmates on Florida's death row have been sentenced since 2000?",
			"5. What is the average time between the date of offense and the date of sentence for inmates on Florida's death row?",
			"6. What is the most common county of origin for inmates on Florida's death row?",
			"7. How many inmates on Florida's death row have been sentenced to death since 2010?",
			"8. What is the average time between the date of birth and the date of sentence for inmates on Florida's death row?",
			"9. What is the average time between the date of offense and the date of birth for inmates on Florida's death row?",
			"10. What is the most common age of inmates on Florida's death row?",
			"11. How many inmates on Florida's death row have been sentenced to death since 2015?",
			"12. What is the average time between the date of birth and the date of offense for inmates on Florida's death row?",
			"13. What is the most common gender of inmates on Florida's death row?",
			"14. How many inmates on Florida's death row have been sentenced to death since 2020?",
			"15. What is the average time between the date of sentence and the date received for inmates on Florida's death row?",
			"16. What is the most common race of inmates on Florida's death row?",
			"17. How many inmates on Florida's death row have been sentenced to death since 2005?",
			"18. What is the average time between the date of offense and the date received for inmates on Florida's death row?",
			"19. What is the average time between the date of sentence and the date of birth for inmates on Florida's death row?",
			"20. How many inmates on Florida's death row have been sentenced to death since 1995?"
		],
		"answers": [
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow"
		]
	},
	{
		"database": "sfscores",
		"table": "businesses",
		"col_names": [
			"business_id",
			"name",
			"address",
			"city",
			"postal_code",
			"latitude",
			"longitude",
			"phone_number",
			"TaxCode",
			"business_certificate",
			"application_date",
			"owner_name",
			"owner_address",
			"owner_city",
			"owner_state",
			"owner_zip"
		],
		"questions": [
			"1. What is the average postal code of businesses in the sfscores.businesses table?",
			"2. How many businesses have a business certificate?",
			"3. What is the most common phone number among businesses in the sfscores.businesses table?",
			"4. What is the average latitude and longitude of businesses in the sfscores.businesses table?",
			"5. How many businesses have the same owner name?",
			"6. What is the most common TaxCode among businesses in the sfscores.businesses table?",
			"7. What is the average application date of businesses in the sfscores.businesses table?",
			"8. How many businesses have the same owner address?",
			"9. What is the most common city among businesses in the sfscores.businesses table?",
			"10. What is the average owner zip code of businesses in the sfscores.businesses table?",
			"11. How many businesses have the same owner city?",
			"12. What is the most common owner state among businesses in the sfscores.businesses table?",
			"13. What is the average owner name of businesses in the sfscores.businesses table?",
			"14. How many businesses have the same owner state?",
			"15. What is the most common address among businesses in the sfscores.businesses table?",
			"16. What is the average name of businesses in the sfscores.businesses table?",
			"17. How many businesses have the same owner zip code?",
			"18. What is the most common owner address among businesses in the sfscores.businesses table?",
			"19. What is the average owner city of businesses in the sfscores.businesses table?",
			"20. How many businesses have the same business certificate?"
		],
		"answers": [
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives"
		]
	},
	{
		"database": "sfscores",
		"table": "inspections",
		"col_names": [
			"business_id",
			"Score",
			"date",
			"type"
		],
		"questions": [
			"1. What is the average score of all inspections for each business_id?",
			"2. What is the highest score for each type of inspection?",
			"3. What is the average score for each type of inspection?",
			"4. What is the average score for each business_id over time?",
			"5. What is the average score for each type of inspection over time?",
			"6. What is the distribution of scores for each business_id?",
			"7. What is the distribution of scores for each type of inspection?",
			"8. What is the average score for each business_id by month?",
			"9. What is the average score for each type of inspection by month?",
			"10. What is the average score for each business_id by year?",
			"11. What is the average score for each type of inspection by year?",
			"12. What is the average score for each business_id by day of the week?",
			"13. What is the average score for each type of inspection by day of the week?",
			"14. What is the average score for each business_id by hour of the day?",
			"15. What is the average score for each type of inspection by hour of the day?",
			"16. What is the correlation between score and date for each business_id?",
			"17. What is the correlation between score and date for each type of inspection?",
			"18. What is the average score for each business_id by type of inspection?",
			"19. What is the average score for each type of inspection by business_id?",
			"20. What is the difference in average score between the highest and lowest scoring business_id?"
		],
		"answers": [
			"",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sfscores"
		]
	},
	{
		"database": "sfscores",
		"table": "violations",
		"col_names": [
			"business_id",
			"date",
			"ViolationTypeID",
			"risk_category",
			"description"
		],
		"questions": [
			"1. What is the average number of violations per business_id?",
			"2. What is the most common ViolationTypeID?",
			"3. What is the risk category with the highest number of violations?",
			"4. What is the average risk category for each business_id?",
			"5. What is the most frequent description of violations?",
			"6. What is the average number of violations per month?",
			"7. What is the most common ViolationTypeID for each risk category?",
			"8. What is the average risk category for each ViolationTypeID?",
			"9. What is the most frequent description of violations for each business_id?",
			"10. What is the average number of violations per day?",
			"11. What is the most common ViolationTypeID for each month?",
			"12. What is the average risk category for each description?",
			"13. What is the most frequent description of violations for each risk category?",
			"14. What is the average number of violations per year?",
			"15. What is the most common ViolationTypeID for each year?",
			"16. What is the average risk category for each business_id over time?",
			"17. What is the most frequent description of violations for each month?",
			"18. What is the average number of violations for each risk category over time?",
			"19. What is the most common ViolationTypeID for each business_id over time?",
			"20. What is the average risk category for each description over time?"
		],
		"answers": [
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nsf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SFScores",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: SF_Food_Inspections_Lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: SF_Food_Inspections_Lives",
			"\n\nAnswer: sf_food_inspections_lives"
		]
	},
	{
		"database": "thr_gendered_babynames",
		"table": "gendered_names",
		"col_names": [
			"year",
			"state",
			"name",
			"total_babies",
			"primary_sex",
			"primary_sex_ratio",
			"per_100k_in_state"
		],
		"questions": [
			"1. What is the most popular name in each state in the year 2020?",
			"2. What is the most popular name for boys in each state in the year 2020?",
			"3. What is the most popular name for girls in each state in the year 2020?",
			"4. What is the total number of babies born in each state in the year 2020?",
			"5. What is the primary sex ratio of babies born in each state in the year 2020?",
			"6. What is the primary sex ratio of babies born in each state for each year?",
			"7. What is the total number of babies born in each state for each year?",
			"8. What is the average primary sex ratio of babies born in each state for each year?",
			"9. What is the average total number of babies born in each state for each year?",
			"10. What is the most popular name in each state for each year?",
			"11. What is the most popular name for boys in each state for each year?",
			"12. What is the most popular name for girls in each state for each year?",
			"13. What is the average primary sex ratio of babies born in each state across all years?",
			"14. What is the average total number of babies born in each state across all years?",
			"15. What is the most popular name across all states and all years?",
			"16. What is the most popular name for boys across all states and all years?",
			"17. What is the most popular name for girls across all states and all years?",
			"18. What is the average primary sex ratio of babies born across all states and all years?",
			"19. What is the average total number of babies born across all states and all years?",
			"20. What is the per 100k in state for each name in each state for each year?"
		],
		"answers": [
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: thr_gendered_babynames",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: thr_gendered_babynames",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: ssa_babynames_for_2015",
			"\n\nAnswer: ssa_babynames_nationwide_since_1980",
			"\n\nAnswer: thr_gendered_babynames"
		]
	},
	{
		"database": "thr_gendered_babynames",
		"table": "thr_power_list",
		"col_names": [
			"rank",
			"full_name",
			"first_name",
			"last_name",
			"occupation",
			"company"
		],
		"questions": null,
		"answers": []
	},
	{
		"database": "peninsula_publicpay",
		"table": "salaries",
		"col_names": [
			"Year",
			"Entity Type",
			"Entity Name",
			"Department / Subdivision",
			"Position",
			"Elected Official",
			"Judicial",
			"Other Positions",
			"Min Classification Salary",
			"Max Classification Salary",
			"Reported Base Wage",
			"Regular Pay",
			"Overtime Pay",
			"Lump-Sum Pay",
			"Other Pay",
			"Total Wages",
			"Defined Benefit Plan",
			"Employees Retirement Cost Covered",
			"Deferred Compensation Plan",
			"Health Dental Vision",
			"Total Retirement and Health Cost",
			"Pension Formula",
			"Entity Population",
			"Entity County"
		],
		"questions": [
			"1. What is the average Reported Base Wage for each Entity Type?",
			"2. What is the average Total Wages for each Entity County?",
			"3. What is the average Defined Benefit Plan for each Entity Name?",
			"4. What is the average Employees Retirement Cost Covered for each Department/Subdivision?",
			"5. What is the average Deferred Compensation Plan for each Position?",
			"6. What is the average Health Dental Vision for each Elected Official?",
			"7. What is the average Total Retirement and Health Cost for each Judicial?",
			"8. What is the average Pension Formula for each Other Positions?",
			"9. What is the average Entity Population for each Min Classification Salary?",
			"10. What is the average Entity County for each Max Classification Salary?",
			"11. What is the average Reported Base Wage for each Reported Base Wage?",
			"12. What is the average Regular Pay for each Overtime Pay?",
			"13. What is the average Lump-Sum Pay for each Other Pay?",
			"14. What is the average Total Wages for each Total Wages?",
			"15. What is the average Defined Benefit Plan for each Defined Benefit Plan?",
			"16. What is the average Employees Retirement Cost Covered for each Employees Retirement Cost Covered?",
			"17. What is the average Deferred Compensation Plan for each Deferred Compensation Plan?",
			"18. What is the average Health Dental Vision for each Health Dental Vision?",
			"19. What is the average Total Retirement and Health Cost for each Pension Formula?",
			"20. What is the average Entity Population for each Entity County?"
		],
		"answers": [
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: acs_1_year_2015",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: acs_1_year_2015",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: acs_1_year_2015",
			"",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: sf_food_inspections_lives",
			"\n\nAnswer: acs_1_year_2015",
			"\n\nAnswer: peninsula_publicpay",
			"\n\nAnswer: peninsula_publicpay"
		]
	},
	{
		"database": "usgs_lower_us",
		"table": "quakes",
		"col_names": [
			"time",
			"latitude",
			"longitude",
			"depth",
			"mag",
			"magType",
			"nst",
			"gap",
			"dmin",
			"rms",
			"net",
			"id",
			"updated",
			"place",
			"type",
			"horizontalError",
			"depthError",
			"magError",
			"magNst",
			"status",
			"locationSource",
			"magSource"
		],
		"questions": null,
		"answers": []
	},
	{
		"database": "simplefolks",
		"table": "homes",
		"col_names": [
			"owner_name",
			"area",
			"value"
		],
		"questions": [
			"1. What is the average value of homes owned by a particular owner?",
			"2. What is the total area of homes owned by a particular owner?",
			"3. What is the maximum value of homes owned by a particular owner?",
			"4. What is the minimum value of homes owned by a particular owner?",
			"5. What is the average area of homes owned by a particular owner?",
			"6. What is the total value of homes owned by a particular owner?",
			"7. What is the average value of homes in a particular area?",
			"8. What is the total area of homes in a particular area?",
			"9. What is the maximum value of homes in a particular area?",
			"10. What is the minimum value of homes in a particular area?",
			"11. What is the average area of homes in a particular area?",
			"12. What is the total value of homes in a particular area?",
			"13. What is the average value of homes owned by owners with a particular name?",
			"14. What is the total area of homes owned by owners with a particular name?",
			"15. What is the maximum value of homes owned by owners with a particular name?",
			"16. What is the minimum value of homes owned by owners with a particular name?",
			"17. What is the average area of homes owned by owners with a particular name?",
			"18. What is the total value of homes owned by owners with a particular name?",
			"19. What is the average value of homes in areas with a particular name?",
			"20. What is the total area of homes in areas with a particular name?"
		],
		"answers": [
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks",
			"\n\nAnswer: simplefolks"
		]
	},
	{
		"database": "simplefolks",
		"table": "people",
		"col_names": [
			"name",
			"sex",
			"age"
		],
		"questions": [
			"1. What is the average age of people in the simplefolks.people table?",
			"2. What is the most common sex among people in the simplefolks.people table?",
			"3. How many people in the simplefolks.people table are over the age of 40?",
			"4. What is the distribution of ages among people in the simplefolks.people table?",
			"5. What is the median age of people in the simplefolks.people table?",
			"6. How many people in the simplefolks.people table are under the age of 18?",
			"7. What is the range of ages among people in the simplefolks.people table?",
			"8. What is the percentage of people in the simplefolks.people table who are male?",
			"9. What is the percentage of people in the simplefolks.people table who are female?",
			"10. How many people in the simplefolks.people table are between the ages of 25 and 35?",
			"11. What is the mode of ages among people in the simplefolks.people table?",
			"12. How many people in the simplefolks.people table are over the age of 65?",
			"13. What is the standard deviation of ages among people in the simplefolks.people table?",
			"14. How many people in the simplefolks.people table are between the ages of 18 and 25?",
			"15. What is the minimum age of people in the simplefolks.people table?",
			"16. What is the maximum age of people in the simplefolks.people table?",
			"17. How many people in the simplefolks.people table are between the ages of 35 and 45?",
			"18. What is the interquartile range of ages among people in the simplefolks.people table?",
			"19. How many people in the simplefolks.people table are between the ages of 45 and 65?",
			"20. What is the variance of ages among people in the simplefolks.people table?"
		],
		"answers": [
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Simplefolks"
		]
	},
	{
		"database": "simplefolks",
		"table": "pets",
		"col_names": [
			"name",
			"type",
			"owner_name"
		],
		"questions": [
			"1. What is the most common type of pet owned by people in the simplefolks.pets table?",
			"2. How many different pet owners are there in the simplefolks.pets table?",
			"3. What is the average number of pets owned by each pet owner in the simplefolks.pets table?",
			"4. What is the most popular pet name in the simplefolks.pets table?",
			"5. What is the least popular pet name in the simplefolks.pets table?",
			"6. What is the most common type of pet owned by people with the last name of Smith in the simplefolks.pets table?",
			"7. How many different pet owners have the same pet name in the simplefolks.pets table?",
			"8. What is the average age of the pets in the simplefolks.pets table?",
			"9. What is the most popular type of pet in the simplefolks.pets table?",
			"10. What is the least popular type of pet in the simplefolks.pets table?",
			"11. How many pet owners have more than one pet in the simplefolks.pets table?",
			"12. What is the average number of pets owned by pet owners with the last name of Jones in the simplefolks.pets table?",
			"13. What is the most common pet name for cats in the simplefolks.pets table?",
			"14. What is the least common pet name for dogs in the simplefolks.pets table?",
			"15. How many pet owners have more than two pets in the simplefolks.pets table?",
			"16. What is the average age of the pets owned by pet owners with the last name of Brown in the simplefolks.pets table?",
			"17. What is the most popular pet name for birds in the simplefolks.pets table?",
			"18. What is the least popular pet name for fish in the simplefolks.pets table?",
			"19. How many pet owners have more than three pets in the simplefolks.pets table?",
			"20. What is the average number of pets owned by pet owners with the last name of Williams in the simplefolks.pets table?"
		],
		"answers": [
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks"
		]
	},
	{
		"database": "simplefolks",
		"table": "inmates",
		"col_names": [
			"id",
			"first_name",
			"last_name",
			"birth_year",
			"sentence_start",
			"sentence_end"
		],
		"questions": [
			"1. What is the average age of inmates in the simplefolks.inmates table?",
			"2. How many inmates have a sentence start date before 2000?",
			"3. How many inmates have a sentence end date after 2020?",
			"4. What is the most common first name among inmates?",
			"5. What is the most common last name among inmates?",
			"6. How many inmates have a sentence start date after their birth year?",
			"7. How many inmates have a sentence end date before their birth year?",
			"8. What is the average sentence length for inmates?",
			"9. How many inmates have a sentence start date before their birth year?",
			"10. How many inmates have a sentence end date after their birth year?",
			"11. What is the oldest inmate in the simplefolks.inmates table?",
			"12. What is the youngest inmate in the simplefolks.inmates table?",
			"13. How many inmates have a sentence start date in the same year as their birth year?",
			"14. How many inmates have a sentence end date in the same year as their birth year?",
			"15. What is the most common sentence start year among inmates?",
			"16. What is the most common sentence end year among inmates?",
			"17. How many inmates have a sentence start date before their sentence end date?",
			"18. How many inmates have a sentence start date after their sentence end date?",
			"19. What is the average sentence length for inmates born before 1990?",
			"20. What is the average sentence length for inmates born after 2000?"
		],
		"answers": [
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: inmates",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: sfscores",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Florida_Deathrow",
			"\n\nAnswer: Florida_Deathrow",
			"\n\nAnswer: Florida_Deathrow",
			"\n\nAnswer: florida_deathrow",
			"\n\nAnswer: dallas_ois",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: Florida_Deathrow",
			"\n\nAnswer: simplefolks"
		]
	},
	{
		"database": "simplefolks",
		"table": "politicians",
		"col_names": [
			"bioguide_id",
			"position",
			"state",
			"party",
			"first_name",
			"last_name",
			"birth_year",
			"service_start",
			"service_end"
		],
		"questions": [
			"1. What is the average age of politicians in the simplefolks.politicians table?",
			"2. How many politicians in the simplefolks.politicians table are currently in office?",
			"3. What is the most common party affiliation among politicians in the simplefolks.politicians table?",
			"4. What is the average length of service for politicians in the simplefolks.politicians table?",
			"5. What is the most common position held by politicians in the simplefolks.politicians table?",
			"6. What is the average birth year of politicians in the simplefolks.politicians table?",
			"7. How many politicians in the simplefolks.politicians table have served for more than 10 years?",
			"8. What is the most common state represented by politicians in the simplefolks.politicians table?",
			"9. How many politicians in the simplefolks.politicians table have served for less than 5 years?",
			"10. What is the average service start date for politicians in the simplefolks.politicians table?",
			"11. How many politicians in the simplefolks.politicians table have served for more than 20 years?",
			"12. What is the most common first name among politicians in the simplefolks.politicians table?",
			"13. How many politicians in the simplefolks.politicians table have served for less than 10 years?",
			"14. What is the average service end date for politicians in the simplefolks.politicians table?",
			"15. How many politicians in the simplefolks.politicians table have served for more than 15 years?",
			"16. What is the most common last name among politicians in the simplefolks.politicians table?",
			"17. How many politicians in the simplefolks.politicians table have served for less than 15 years?",
			"18. What is the average length of service for politicians in the simplefolks.politicians table who are currently in office?",
			"19. How many politicians in the simplefolks.politicians table have served for more than 5 years?",
			"20. What is the most common party affiliation among politicians in the simplefolks.politicians table who are currently in office?"
		],
		"answers": [
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks",
			"\n\nAnswer: simplefolks"
		]
	},
	{
		"database": "ssa_babynames_nationwide_since_1980",
		"table": "babynames",
		"col_names": [
			"year",
			"name",
			"sex",
			"count",
			"rank_within_sex",
			"per_100k_within_sex"
		],
		"questions": [
			"1. What is the most popular name for each year since 1980?",
			"2. What is the most popular name for each sex since 1980?",
			"3. What is the average rank of each name since 1980?",
			"4. What is the average count of each name since 1980?",
			"5. What is the average per_100k_within_sex of each name since 1980?",
			"6. What is the most popular name for each year and sex since 1980?",
			"7. What is the average rank of each name for each year since 1980?",
			"8. What is the average count of each name for each year since 1980?",
			"9. What is the average per_100k_within_sex of each name for each year since 1980?",
			"10. What is the most popular name for each year and sex since 1980, by rank?",
			"11. What is the most popular name for each year and sex since 1980, by count?",
			"12. What is the most popular name for each year and sex since 1980, by per_100k_within_sex?",
			"13. What is the average rank of each name for each sex since 1980?",
			"14. What is the average count of each name for each sex since 1980?",
			"15. What is the average per_100k_within_sex of each name for each sex since 1980?",
			"16. What is the most popular name for each year and sex since 1980, by rank and count?",
			"17. What is the most popular name for each year and sex since 1980, by rank and per_100k_within_sex?",
			"18. What is the most popular name for each year and sex since 1980, by count and per_100k_within_sex?",
